| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Vidya Sagar Gupta | BJP | 23429 | 0 | M | ||
| 2 | Ravidas Mehrotra | SP | 23090 | 0 | M | ||
| 3 | Kush Bhargava | INC | 9728 | 0 | M | ||
| 4 | Amit Puri | IND | 8619 | 0 | M | ||
| 5 | Mohd. Yunus | BSP | 3055 | 0 | M | ||
| 6 | Jiya Ulla | MUL | 734 | 0 | M | ||
| 7 | Ramraj | IND | 496 | 0 | M | ||
| 8 | Prem Sankar | IND | 263 | 0 | M | ||
| 9 | Chunmun | IND | 250 | 0 | M | ||
| 10 | Umesh Kumar | IND | 179 | 0 | M | ||
| 11 | Sushila Devi Asthana | KRD | 147 | 0 | F | ||
| 12 | Naresh Chandra | IND | 137 | 0 | M | ||
| 13 | Ashok Balmiki | IND | 81 | 0 | M | ||
| 14 | Wasim | MNVP | 75 | 0 | M | ||
| 15 | Ravindra Kumar Sahu | PSJP | 62 | 0 | M |
Elections Up Next
Map of Lucknow East, Uttar Pradesh
Recent News from the constituency of Lucknow East, Uttar Pradesh
-
Lucknow Metro’s east-west corridor set to take fast track Times of India
-
Uttar Pradesh CEO rejects Rahul Gandhi’s voter list manipulation claims The New Indian Express